<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20 years Waag Society</title>
	<atom:link href="http://20.waag.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://20.waag.org</link>
	<description> for social innovation</description>
	<lastBuildDate>Fri, 03 Jul 2015 09:29:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.10</generator>
	<item>
		<title>20 years in 20 stories</title>
		<link>http://20.waag.org/?p=49</link>
		<comments>http://20.waag.org/?p=49#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:41:51 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20 years]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Waag]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=49</guid>
		<description><![CDATA[Let us walk you through our history in 20 stories that show the consistent themes in our work throughout the years. There is no chronological order, you can go through them any way you like. Waag Society, or &#8216;The Waag, Society for Old and New Media&#8217; as it started out in 1994, has always focussed on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Let us walk you through our history in 20 stories that show the consistent themes in our work throughout the years. There is no chronological order, you can go through them any way you like.</p>
<p>Waag Society, or &#8216;The Waag, Society for Old and New Media&#8217; as it started out in 1994, has always focussed on the social aspect of technology, with themes like (open) access for all, privacy, empowerment and user-centred design.</p>
<p>Our Design philosophy is called &#8216;Users as Designers&#8217;, as we think that real users should be the ones to define design requirements. In our projects, we therefore always actively seek the social context.</p>
<p>These 20 highlights are far from exhaustive in naming all the projects we have been involved in during the past 20 years. You could say that it&#8217;s a careful selection.</p>
<p>We invite you to explore our website to find more examples of our work. Or even better: join one of our hands-on events (more than 150 every year!), workshops or visit our Fablab/Open Wetlab.</p>
<p><a title="Waag Society projects" href="http://waag.org/projects" target="_blank">Waag Society project overview<br />
</a><a title="Waag Society Events" href="http://waag.org/en/events" target="_blank">Waag Society events</a><br />
<a title="Fablab Amsterdam" href="http://fablab.waag.org" target="_blank">Waag Society&#8217;s Fablab<br />
</a><a title="Open Wetlab workshops" href="http://waag.org/en/service/open-wetlab-workshops" target="_blank">Open Wetlab workshops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart citizens</title>
		<link>http://20.waag.org/?p=47</link>
		<comments>http://20.waag.org/?p=47#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:41:27 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=47</guid>
		<description><![CDATA[&#8216;Smart citizens&#8217; may seem a a fairly new term, but we consider the first people that populated the Digital City in 1995 just as much smart citizens as the ones that nowadays are monitoring their local environment with sensors. Back in 2005, we helped out the Sensornet network of citizens that measured the noise pollution of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8216;Smart citizens&#8217; may seem a a fairly new term, but we consider the first people that populated the Digital City in 1995 just as much smart citizens as the ones that nowadays are monitoring their local environment with sensors.</p>
<p>Back in 2005, we helped out the Sensornet network of citizens that measured the noise pollution of airplanes flying over. We made proposals to policy makers and official organisations to let citizens help measuring air pollution, but they were not yet ready for it then.</p>
<p>Ten years later the situation has changed, and within the current paradigm of &#8216;Smart Cities&#8217;, we are again looking for tools to empower citizens. This time organisations are more willing to jump aboard.</p>
<p>In a pilot, we provided Amsterdam citizens with a Smart Citizen Kit, to measure their local environment with affordable electronics. And wrote a Smart Citizen manifesto. And children of a school experimented together with artists during the Amsterdam Urban Innovation Week. To be continued!</p>
<p><a title="Smart Citizen manifesto" href="http://waag.org/en/blog/manifesto-smart-citizens" target="_blank">Smart Citizen manifesto</a><br />
<a title="Smart Citizen Kit" href="http://waag.org/en/project/smart-citizen-kit" target="_blank">Smart Citizen Kit project</a><br />
<a title="Eclectis" href="http://waag.org/en/project/eclectis" target="_blank">Eclectis week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implicit communication</title>
		<link>http://20.waag.org/?p=45</link>
		<comments>http://20.waag.org/?p=45#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:41:02 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[scottie]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=45</guid>
		<description><![CDATA[Modern technology cannot be a replacement for real human interaction. Nevertheless, we tried to find more implicit ways to communicate to our loved ones using technology in some of our healthcare projects. What if we could use technology in a different way, avoiding the more explicit ways that screens of telephones offer? First try: Scottie. We researched the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Modern technology cannot be a replacement for real human interaction. Nevertheless, we tried to find more implicit ways to communicate to our loved ones using technology in some of our healthcare projects. What if we could use technology in a different way, avoiding the more explicit ways that screens of telephones offer?</p>
<p>First try: Scottie. We researched the possibilities of using information and communication technology to create virtual intimacy between long-stay absentees and their primary social contact group. It looked promising, using smart materials, wireless communication technology, wearables and sensor technology. But in the end, it did not make it into a product, despite additional research.</p>
<p>Just recently, we tried again, and more successfully, with our BodyGuard project to aid autistic children using their heart rhythm and with Whiskers, that enables communication through movement. Maybe it will happen.</p>
<p><a title="Scottie" href="http://waag.org/en/project/scottie" target="_blank">Scottie project<br />
</a><a title="BodyGuard" href="http://waag.org/en/project/bodyguard" target="_blank">BodyGuard project</a><br />
<a title="Whiskers" href="http://waag.org/en/project/whiskers" target="_blank">Whiskers project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICNIC anyone?</title>
		<link>http://20.waag.org/?p=43</link>
		<comments>http://20.waag.org/?p=43#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:40:33 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[PICNIC]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=43</guid>
		<description><![CDATA[A picnic is associated with the best things in life, and it formed an apt name for a truly different kind of conference concept. The international PICNIC network conference in Amsterdam sprung into existence in 2006 and immediately attracted thousands of international visitors, who praised the laid-back atmosphere and innovative concept. PICNIC brought together people from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A picnic is associated with the best things in life, and it formed an apt name for a truly different kind of conference concept. The international PICNIC network conference in Amsterdam sprung into existence in 2006 and immediately attracted thousands of international visitors, who praised the laid-back atmosphere and innovative concept.</p>
<p>PICNIC brought together people from different worlds, like entrepreneurs, artists, hackers, researchers, tech gurus and developers. Every PICNIC was distinctive, and carried it&#8217;s own theme. We collaborated with the PICNIC organisation as a content partner. From a children&#8217;s festival PICNIC young to an experimental design structure, Hypermud, and many inspiring co-creation sessions and presentations, PICNIC was a great testbed for us. In 2012, we had the largest contribution to the program ever, but this sixth edition also proved to be the last one in Amsterdam. In 2013 the Amsterdam Urban Innovation Week took place on several locations as an alternative to PICNIC.</p>
<p>Who knows, we might enjoy another PICNIC again soon.</p>
<p><a title="PICNIC festival" href="http://waag.org/en/project/picnic-festival" target="_blank">PICNIC Festival project<br />
</a><a title="AUIW 2013" href="http://waag.org/auiw" target="_blank">Amsterdam Urban Innovation Week 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t open it, you don&#8217;t own it</title>
		<link>http://20.waag.org/?p=41</link>
		<comments>http://20.waag.org/?p=41#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:39:51 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[open design]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=41</guid>
		<description><![CDATA[We were one of the founders of Creative Commons in The Netherlands back in 2004, and always stood behind the idea of sharing creative work and designs under this alternative licensing model, that allows other people to re-use your work under certain conditions. Open design builds upon the use of CC-licenses and within our Open Design Lab [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We were one of the founders of Creative Commons in The Netherlands back in 2004, and always stood behind the idea of sharing creative work and designs under this alternative licensing model, that allows other people to re-use your work under certain conditions.</p>
<p>Open design builds upon the use of CC-licenses and within our Open Design Lab we organize activities aimed at generating interest in open design and we develop tools to research and facilitate open design. To name a few? Our Fablab in Amsterdam and the one in Jogyakarta, Indonesia are both open design projects. All their projects are documented under a CC-license.</p>
<p>But also the Fab Academy, The Instructables Restaurant, the Open Design Contest and Fairphone were initiated by our open design team. And currently, we are involved in the Fair Meter Initiative and we develop a low-cost, self-adjustable prosthesis.</p>
<p>In 2011, the book &#8216;Open Design Now&#8217; was published, the first handbook in the field. The content of the book has been published under a CC-license and is 100% open at the website.</p>
<p><a title="Open Design Now" href="http://opendesignnow.org" target="_blank">Open Design Now</a><br />
<a title="Open Design Contest" href="http://opendesigncontest.org" target="_blank">Open Design Contest<br />
</a><a title="Instructables Restaurant" href="http://instructablesrestaurant.com" target="_blank">Instructables Restaurant<br />
</a><a href="http://fairmeter.org/">Fair Meter Initiative</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open data, open access?</title>
		<link>http://20.waag.org/?p=39</link>
		<comments>http://20.waag.org/?p=39#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:39:27 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=39</guid>
		<description><![CDATA[We put open data in the same line as open source software, open hardware and open access, something we stand for since the very first beginnings when we campaigned for more bandwidth &#8211; just as we stand for net neutrality nowadays. With Apps for Amsterdam, North-Holland, The Netherlands and Europe we organized app contests on all sorts [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We put open data in the same line as open source software, open hardware and open access, something we stand for since the very first beginnings when we campaigned for more bandwidth &#8211; just as we stand for net neutrality nowadays.</p>
<p>With Apps for Amsterdam, North-Holland, The Netherlands and Europe we organized app contests on all sorts of scales, from local to international. At first, they were modelled after the successful Apps for Democracy contest in the US and we used them to promote open data, to make it freely available from as many possible sources for developers to build their applications on.</p>
<p>From the first contest we held, back in 2011, we learned many things. Like the fact that all open data are not equal, as data sets can differ a lot in quality and consistency. The data should also be relevant for users. But most of all: the data has to be made available by (local) governments, institutions and companies. This proved to be the bigger hurdle. But since the European Commission is now also behind the idea, many more data has become available. We also reformed the contests, but they may no longer be necessary in the near future.</p>
<p>We turned to promoting fellowships for developers at the government and building linked open data platforms, as we think this can help to resolve urban problems in a better way and will bring more adequate solutions for citizens in the end.</p>
<p><a title="Apps for Amsterdam" href="http://appsforamsterdam.nl" target="_blank">Apps for Amsterdam</a><br />
<a title="Apps for Europe" href="http://appsforeurope.eu" target="_blank">Apps for Europe</a><br />
<a title="Code for NL" href="http://codefor.nl" target="_blank">Code for NL<br />
</a><a href="http://waag.org/en/project/smart-citysdk">City SDK</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia objects</title>
		<link>http://20.waag.org/?p=37</link>
		<comments>http://20.waag.org/?p=37#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:39:03 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=37</guid>
		<description><![CDATA[One of the first projects of Waag Society immediately won the Rotterdam Design prize in 1997: the Reading table for Old and New Media, placed at the Café/restaurant on the ground floor. You could read your newspaper at the table, but it also offered access to the Internet. Children could even play a game in their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of the first projects of Waag Society immediately won the Rotterdam Design prize in 1997: the Reading table for Old and New Media, placed at the Café/restaurant on the ground floor. You could read your newspaper at the table, but it also offered access to the Internet. Children could even play a game in their own corner. The jury was &#8216;enchanted&#8217; by the user-friendly design of the table and the unique atmosphere at the café where it was situated.</p>
<p>Designing multimedia furniture became one of the returning topics within Waag Society, with objects like the Storytable, a &#8220;Story Altar&#8221; for Museum Amstelkring, a Storytelling cabinet for the &#8220;Yesterday&#8217;s Register&#8221; project. They fell in the line of &#8220;narrative&#8221; projects and digital storytelling. We also designed whole interiors, like an educational environment for the Teylers Museum called &#8220;Teyler&#8217;s Betalab&#8221; and the awarded adventure game &#8220;Operation Sigismund&#8221; in cooperation with the archives of the Province of Drenthe. A more recent example of an interactive object in the public space was the &#8220;Twitter tree&#8221; called de Populair.</p>
<p><a title="Leestafel" href="http://project.waag.org/leestafel/" target="_blank">Reading table for old and new media<br />
</a><a title="Teylers Betalab" href="http://waag.org/en/project/teylers-betalab" target="_blank">Teylers Betalab</a><br />
<a title="Operation Sigismund" href="http://waag.org/en/project/operation-sigismund" target="_blank">Operation Sigismund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving cultural heritage</title>
		<link>http://20.waag.org/?p=35</link>
		<comments>http://20.waag.org/?p=35#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:38:33 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=35</guid>
		<description><![CDATA[You experience the power of a beautiful or interesting museum object with your whole body, not just intellectually. Yet, we are still placing information screens between the audience and the object. We need to connect physical and digital heritage collections by adding digital properties and information to objects. This makes physical or sensory interaction with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You experience the power of a beautiful or interesting museum object with your whole body, not just intellectually. Yet, we are still placing information screens between the audience and the object.</p>
<p>We need to connect physical and digital heritage collections by adding digital properties and information to objects. This makes physical or sensory interaction with heritage possible without a computer, tablet or phone. In the MeSch project we give the object a voice, so it tells us its own story. Stories are activated by the behavior of visitors or other objects. As a prototype of an interactive and innovative tool we created the Loupe, a magnifying glass that<a class="ext" href="http://mesch-project.eu/mesch-prototype-the-loupe" target="_blank"> </a>brings objects to life and shows detail with images, overlays and animations. With innovative tools museums will be able to draw new audiences, too. We work on bringing heritage to a new public that can be hard to reach through co-creation sessions with the Dutch Botanical Gardens and partners in the RICHES project.</p>
<p>This is certainly not our first encounter in the digital heritage or storytelling world. Our heritage lab has worked on these subjects before with museums and archives. Like in the Rituals project of 2008, where people were invited to tell the stories of their personal religious objects, experiences and habits. These stories were then linked to the cultural heritage in museums and archives, at archaeological sites or inside buildings and public spaces by means of location-based mobile technology.</p>
<p><a title="meSch" href="http://waag.org/en/project/mesch" target="_blank">meSch<br />
</a><a title="Rituals" href="http://waag.org/en/project/rituals" target="_blank">Rituals<br />
</a><a href="http://waag.org/en/project/riches">RICHES<br />
</a><a href="http://waag.org/en/project/botanical-gardens">Botanical Gardens</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquitous computing</title>
		<link>http://20.waag.org/?p=33</link>
		<comments>http://20.waag.org/?p=33#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:38:08 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[reminiscence]]></category>
		<category><![CDATA[storytable]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=33</guid>
		<description><![CDATA[More than 12 years ago, an elderly care home wanted to offer their inhabitants internet access and we were asked for help. But not many of the people living at the home actually wanted to go online. What they wanted was a place to get together to tell stories and exchange memories. And thus, the idea of the Storytable [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>More than 12 years ago, an elderly care home wanted to offer their inhabitants internet access and we were asked for help. But not many of the people living at the home actually wanted to go online. What they wanted was a place to get together to tell stories and exchange memories. And thus, the idea of the Storytable was born.</p>
<p>This multimedia table had a wealth of video clips on board, that could trigger conversations. It became an easy to operate, firm piece of furniture in which all the modern technology was hidden to the users. They could concentrate on the movie clips and start telling their own memories. The Storytable became a big success as a product, around 100 tables were placed at elderly homes. We also created a number of iterations for special purposes and locations, like the &#8216;Wisselkabinet&#8217; version in 2007.</p>
<p>It turned out that the tables also provided a tool to enhance reminiscence with Alzheimer patients. In a later stage we prototyped a mobile version, but that idea never took off. Tablets entered the market, and we started developing iPad apps that could have the same effect within the Express to Connect project in 2013.</p>
<p><a title="Storytable" href="http://waag.org/en/project/storytable" target="_blank">Storytable project<br />
</a><a title="Wisselkabinet" href="http://waag.org/en/project/wisselkabinet" target="_blank">Wisselkabinet project<br />
</a><a title="Mobile Storytable" href="http://waag.org/en/project/mobile-storytable" target="_blank">Mobile Storytable</a><br />
<a title="Express to Connect" href="http://waag.org/en/project/express-connect" target="_blank">Express to Connect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing software</title>
		<link>http://20.waag.org/?p=31</link>
		<comments>http://20.waag.org/?p=31#comments</comments>
		<pubDate>Thu, 27 Nov 2014 10:32:41 +0000</pubDate>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[keyworx]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://20.waag.org/?p=31</guid>
		<description><![CDATA[Waag Society has invested in developing it&#8217;s own software, to be able to deliver tailor-made solutions. The first prove of this came with KeyWorx, an extensible application framework that at first was aimed at the performing arts. KeyWorx aimed to enable developers to invent, develop, integrate and deploy applications with multi-user/multimedia features. A common aspect of these [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Waag Society has invested in developing it&#8217;s own software, to be able to deliver tailor-made solutions. The first prove of this came with KeyWorx, an extensible application framework that at first was aimed at the performing arts. KeyWorx aimed to enable developers to invent, develop, integrate and deploy applications with multi-user/multimedia features. A common aspect of these applications is that they aim to empower users to be the (joint) creators of multimedia content.</p>
<p>KeyWorx was the base layer under many of our projects, many of those multimedia projects for education, like KidsEye, ScratchWorx (dj/vj tool), but also Amsterdam Realtime and even the mobile game Frequency 1550 and our website of 2006, that lasted until 2012! In 2008 KeyWorx went mobile with the development of 7scenes.</p>
<p>We still create software, with most of the recent work within the CitySDK linked open data platform, mobile apps and back end solutions. Our efforts are now bundled on code.waag.org (Github repository).</p>
<p><a title="KeyWorx" href="http://www.keyworx.org" target="_blank">KeyWorx</a><br />
<a title="CitySDK" href="http://citysdk.waag.org" target="_blank">CitySDK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://20.waag.org/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
